Exchange Fund Bills Tender Results
| Tender date | : | 29 April 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2518 |
| Issue date | : | 30 April 2025 |
| Maturity date | : | 30 July 2025 |
| Amount applied | : | HK$128,726 MN |
| Amount allotted | : | HK$62,187 MN |
| Average yield accepted | : | 3.32 PCT |
| Highest yield accepted | : | 3.44 PCT |
| Pro rata ratio* | : | About 70 PCT |
| Average tender yield | : | 3.54 PCT |
| **************************** | ||
| Tender date | : | 29 April 2025 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2547 |
| Issue date | : | 30 April 2025 |
| Maturity date | : | 30 October 2025 |
| Amount applied | : | HK$44,800 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 3.28 PCT |
| Highest yield accepted | : | 3.35 PCT |
| Pro rata ratio* | : | About 46 PCT |
| Average tender yield | : | 3.40 PCT |
End/Tuesday, 29 April, 2025
Source: Hong Kong Monetary Authority