Result of the tenders of the People's Bank of China RMB Bills held on 25 February 2026
| Tender Result | ||
| ************************************************************************* | ||
| Tender Date | : | 25 February 2026 |
| Bills available for Tender | : | Three-Month RMB Bills |
| Issuer | : | The People’s Bank of China |
| Issue Number | : | BCHKFP26005 |
| Issue Date | : | 27 February 2026 |
| Maturity Date | : | 29 May 2026 (or the closest coupon payment date) |
| Application Amount | : | RMB 71,574 million |
| Issue Amount | : | RMB 30,000 million |
| Average accepted Coupon Rate | : | 1.41 % |
| Highest accepted Coupon Rate (Bills’ Coupon) |
: | 1.53 % |
| Lowest accepted Coupon Rate | : | 1.30 % |
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 9.00 % |
| Tender Result | ||
| ************************************************************************* | ||
| Tender Date | : | 25 February 2026 |
| Bills available for Tender | : | One-Year RMB Bills |
| Issuer | : | The People’s Bank of China |
| Issue Number | : | BCHKFP26006 |
| Issue Date | : | 27 February 2026 |
| Maturity Date | : | 27 February 2027 (or the closest coupon payment date) |
| Application Amount | : | RMB 60,720 million |
| Issue Amount | : | RMB 20,000 million |
| Average accepted Coupon Rate | : | 1.42 % |
| Highest accepted Coupon Rate (Bills’ Coupon) |
: | 1.47 % |
| Lowest accepted Coupon Rate | : | 1.35 % |
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 57.14 % |
Source: Hong Kong Monetary Authority