Exchange Fund Bills Tender Results
| Tender date | : | 3 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2609 |
| Issue date | : | 4 March 2026 |
| Maturity date | : | 3 June 2026 |
| Amount applied | : | HK$162,050 MN |
| Amount allotted | : | HK$66,119 MN |
| Average yield accepted | : | 2.16 PCT |
| Highest yield accepted | : | 2.21 PCT |
| Pro rata ratio* | : | About 83 PCT |
| Average tender yield | : | 2.27 PCT |
| **************************** | ||
| Tender date | : | 3 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2638 |
| Issue date | : | 4 March 2026 |
| Maturity date | : | 2 September 2026 |
| Amount applied | : | HK$45,250 MN |
| Amount allotted | : | HK$16,000 MN |
| Average yield accepted | : | 2.18 PCT |
| Highest yield accepted | : | 2.25 PCT |
| Pro rata ratio* | : | About 78 PCT |
| Average tender yield | : | 2.31 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 9 March 2026:
| Tender date | : | 10 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2610 |
| Issue date | : | 11 March 2026 |
| Maturity date | : | 10 June 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$64,371 MN |
| **************************** | ||
| Tender date | : | 10 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2639 |
| Issue date | : | 11 March 2026 |
| Maturity date | : | 9 September 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,600 MN |
| **************************** | ||
| Tender date | : | 10 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2687 |
| Issue date | : | 11 March 2026 |
| Maturity date | : | 10 March 2027 |
| Tenor | : | 364 Days |
| Amount on offer | : | HK$3,000 MN |
End/Tuesday, 3 March, 2026
Source: Hong Kong Monetary Authority