Exchange Fund Bills Tender Results
| Tender date | : | 24 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2612 |
| Issue date | : | 25 March 2026 |
| Maturity date | : | 24 June 2026 |
| Amount applied | : | HK$182,140 MN |
| Amount allotted | : | HK$65,442 MN |
| Average yield accepted | : | 1.88 PCT |
| Highest yield accepted | : | 1.91 PCT |
| Pro rata ratio* | : | About 98 PCT |
| Average tender yield | : | 1.99 PCT |
| **************************** | ||
| Tender date | : | 24 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2641 |
| Issue date | : | 25 March 2026 |
| Maturity date | : | 23 September 2026 |
| Amount applied | : | HK$52,460 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 2.10 PCT |
| Highest yield accepted | : | 2.13 PCT |
| Pro rata ratio* | : | About 73 PCT |
| Average tender yield | : | 2.21 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held on 31 March 2026:
| Tender date | : | 31 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2613 |
| Issue date | : | 1 April 2026 |
| Maturity date | : | 2 July 2026 |
| Tenor | : | 92 Days |
| Amount on offer | : | HK$69,491 MN |
| **************************** | ||
| Tender date | : | 31 March 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2642 |
| Issue date | : | 1 April 2026 |
| Maturity date | : | 30 September 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$20,000 MN |
End/Tuesday, 24 March, 2026
Source: Hong Kong Monetary Authority