Exchange Fund Bills Tender Results
| Tender date | : | 4 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2631 |
| Issue date | : | 5 August 2026 |
| Maturity date | : | 4 November 2026 |
| Amount applied | : | HK$164,980 MN |
| Amount allotted | : | HK$65,599 MN |
| Average yield accepted | : | 2.71 PCT |
| Highest yield accepted | : | 2.74 PCT |
| Pro rata ratio* | : | About 77 PCT |
| Average tender yield | : | 2.82 PCT |
| **************************** | ||
| Tender date | : | 4 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2660 |
| Issue date | : | 5 August 2026 |
| Maturity date | : | 3 February 2027 |
| Amount applied | : | HK$59,287 MN |
| Amount allotted | : | HK$14,000 MN |
| Average yield accepted | : | 2.82 PCT |
| Highest yield accepted | : | 2.85 PCT |
| Pro rata ratio* | : | About 5 PCT |
| Average tender yield | : | 2.90 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 10 August 2026:
| Tender date | : | 11 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2632 |
| Issue date | : | 12 August 2026 |
| Maturity date | : | 11 November 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$67,167 MN |
| **************************** | ||
| Tender date | : | 11 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2661 |
| Issue date | : | 12 August 2026 |
| Maturity date | : | 10 February 2027 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$16,000 MN |
| **************************** | ||
| Tender date | : | 11 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2693 |
| Issue date | : | 12 August 2026 |
| Maturity date | : | 11 August 2027 |
| Tenor | : | 364 Days |
| Amount on offer | : | HK$3,000 MN |
End/Tuesday, 4 August, 2026
Source: Hong Kong Monetary Authority