Exchange Fund Bills Tender Results
| Tender date | : | 20 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2642 |
| Issue date | : | 21 October 2026 |
| Maturity date | : | 20 January 2027 |
| Amount applied | : | HK$165,996 MN |
| Amount allotted | : | HK$67,147 MN |
| Average yield accepted | : | 2.82 PCT |
| Highest yield accepted | : | 2.85 PCT |
| Pro rata ratio* | : | About 47 PCT |
| Average tender yield | : | 2.94 PCT |
| **************************** | ||
| Tender date | : | 20 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2671 |
| Issue date | : | 21 October 2026 |
| Maturity date | : | 21 April 2027 |
| Amount applied | : | HK$45,710 MN |
| Amount allotted | : | HK$12,000 MN |
| Average yield accepted | : | 3.13 PCT |
| Highest yield accepted | : | 3.15 PCT |
| Pro rata ratio* | : | About 74 PCT |
| Average tender yield | : | 3.20 PCT |
| **************************** | ||
| Tender date | : | 20 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2696 |
| Issue date | : | 21 October 2026 |
| Maturity date | : | 20 October 2027 |
| Amount applied | : | HK$21,825 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 3.34 PCT |
| Highest yield accepted | : | 3.39 PCT |
| Pro rata ratio* | : | About 90 PCT |
| Average tender yield | : | 3.49 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 26 October 2026:
| Tender date | : | 27 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2643 |
| Issue date | : | 28 October 2026 |
| Maturity date | : | 27 January 2027 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$65,782 MN |
| **************************** | ||
| Tender date | : | 27 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2672 |
| Issue date | : | 28 October 2026 |
| Maturity date | : | 28 April 2027 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,000 MN |
End/Tuesday, 20 October, 2026
Source: Hong Kong Monetary Authority