Exchange Fund Bills Tender Results
| Tender date | : | 27 January 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2604 |
| Issue date | : | 28 January 2026 |
| Maturity date | : | 29 April 2026 |
| Amount applied | : | HK$164,636 MN |
| Amount allotted | : | HK$63,831 MN |
| Average yield accepted | : | 2.25 PCT |
| Highest yield accepted | : | 2.31 PCT |
| Pro rata ratio* | : | About 7 PCT |
| Average tender yield | : | 2.39 PCT |
| **************************** | ||
| Tender date | : | 27 January 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2633 |
| Issue date | : | 28 January 2026 |
| Maturity date | : | 29 July 2026 |
| Amount applied | : | HK$57,300 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 2.27 PCT |
| Highest yield accepted | : | 2.30 PCT |
| Pro rata ratio* | : | About 74 PCT |
| Average tender yield | : | 2.43 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 2 February 2026:
| Tender date | : | 3 February 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2605 |
| Issue date | : | 4 February 2026 |
| Maturity date | : | 6 May 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$64,253 MN |
| **************************** | ||
| Tender date | : | 3 February 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2634 |
| Issue date | : | 4 February 2026 |
| Maturity date | : | 5 August 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$14,000 MN |
End/Tuesday, 27 January, 2026
Source: Hong Kong Monetary Authority