Exchange Fund Bills Tender Results
| Tender date | : | 14 April 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2615 |
| Issue date | : | 15 April 2026 |
| Maturity date | : | 15 July 2026 |
| Amount applied | : | HK$159,654 MN |
| Amount allotted | : | HK$69,637 MN |
| Average yield accepted | : | 2.19 PCT |
| Highest yield accepted | : | 2.24 PCT |
| Pro rata ratio* | : | About 68 PCT |
| Average tender yield | : | 2.33 PCT |
| **************************** | ||
| Tender date | : | 14 April 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2644 |
| Issue date | : | 15 April 2026 |
| Maturity date | : | 14 October 2026 |
| Amount applied | : | HK$41,090 MN |
| Amount allotted | : | HK$19,000 MN |
| Average yield accepted | : | 2.29 PCT |
| Highest yield accepted | : | 2.39 PCT |
| Pro rata ratio* | : | About 34 PCT |
| Average tender yield | : | 2.46 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 20 April 2026:
| Tender date | : | 21 April 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2616 |
| Issue date | : | 22 April 2026 |
| Maturity date | : | 22 July 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$65,612 MN |
| **************************** | ||
| Tender date | : | 21 April 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2645 |
| Issue date | : | 22 April 2026 |
| Maturity date | : | 21 October 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$12,000 MN |
End/Tuesday, 14 April, 2026
Source: Hong Kong Monetary Authority