Exchange Fund Bills Tender Results
| Tender date | : | 26 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2621 |
| Issue date | : | 27 May 2026 |
| Maturity date | : | 26 August 2026 |
| Amount applied | : | HK$190,052 MN |
| Amount allotted | : | HK$68,672 MN |
| Average yield accepted | : | 2.46 PCT |
| Highest yield accepted | : | 2.50 PCT |
| Pro rata ratio* | : | About 48 PCT |
| Average tender yield | : | 2.61 PCT |
| **************************** | ||
| Tender date | : | 26 May 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2650 |
| Issue date | : | 27 May 2026 |
| Maturity date | : | 25 November 2026 |
| Amount applied | : | HK$66,750 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 2.55 PCT |
| Highest yield accepted | : | 2.58 PCT |
| Pro rata ratio* | : | About 81 PCT |
| Average tender yield | : | 2.65 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 1 June 2026:
| Tender date | : | 2 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2622 |
| Issue date | : | 3 June 2026 |
| Maturity date | : | 2 September 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$66,804 MN |
| **************************** | ||
| Tender date | : | 2 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2651 |
| Issue date | : | 3 June 2026 |
| Maturity date | : | 2 December 2026 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$13,000 MN |
| **************************** | ||
| Tender date | : | 2 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2690 |
| Issue date | : | 3 June 2026 |
| Maturity date | : | 2 June 2027 |
| Tenor | : | 364 Days |
| Amount on offer | : | HK$3,000 MN |
End/Tuesday, 26 May, 2026
Source: Hong Kong Monetary Authority