Exchange Fund Bills Tender Results
| Tender date | : | 30 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2626 |
| Issue date | : | 2 July 2026 |
| Maturity date | : | 30 September 2026 |
| Amount applied | : | HK$142,600 MN |
| Amount allotted | : | HK$70,160 MN |
| Average yield accepted | : | 2.49 PCT |
| Highest yield accepted | : | 2.53 PCT |
| Pro rata ratio* | : | About 70 PCT |
| Average tender yield | : | 2.57 PCT |
| **************************** | ||
| Tender date | : | 30 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2655 |
| Issue date | : | 2 July 2026 |
| Maturity date | : | 30 December 2026 |
| Amount applied | : | HK$49,795 MN |
| Amount allotted | : | HK$20,400 MN |
| Average yield accepted | : | 2.79 PCT |
| Highest yield accepted | : | 2.85 PCT |
| Pro rata ratio* | : | About 63 PCT |
| Average tender yield | : | 2.88 PCT |
| **************************** | ||
| Tender date | : | 30 June 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2691 |
| Issue date | : | 2 July 2026 |
| Maturity date | : | 30 June 2027 |
| Amount applied | : | HK$13,750 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 2.86 PCT |
| Highest yield accepted | : | 3.00 PCT |
| Pro rata ratio* | : | About 33 PCT |
| Average tender yield | : | 3.05 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 6 July 2026:
| Tender date | : | 7 July 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2627 |
| Issue date | : | 8 July 2026 |
| Maturity date | : | 7 October 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$71,285 MN |
| **************************** | ||
| Tender date | : | 7 July 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2656 |
| Issue date | : | 8 July 2026 |
| Maturity date | : | 6 January 2027 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$19,800 MN |
End/Tuesday, 30 June, 2026
Source: Hong Kong Monetary Authority