Exchange Fund Bills Tender Results
| Tender date | : | 25 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2634 |
| Issue date | : | 26 August 2026 |
| Maturity date | : | 25 November 2026 |
| Amount applied | : | HK$191,325 MN |
| Amount allotted | : | HK$69,396 MN |
| Average yield accepted | : | 2.77 PCT |
| Highest yield accepted | : | 2.85 PCT |
| Pro rata ratio* | : | About 0 PCT |
| Average tender yield | : | 2.94 PCT |
| **************************** | ||
| Tender date | : | 25 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2663 |
| Issue date | : | 26 August 2026 |
| Maturity date | : | 24 February 2027 |
| Amount applied | : | HK$60,910 MN |
| Amount allotted | : | HK$15,200 MN |
| Average yield accepted | : | 2.91 PCT |
| Highest yield accepted | : | 2.95 PCT |
| Pro rata ratio* | : | About 39 PCT |
| Average tender yield | : | 3.01 PCT |
| **************************** | ||
| Tender date | : | 25 August 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2694 |
| Issue date | : | 26 August 2026 |
| Maturity date | : | 25 August 2027 |
| Amount applied | : | HK$20,200 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 3.02 PCT |
| Highest yield accepted | : | 3.05 PCT |
| Pro rata ratio* | : | About 61 PCT |
| Average tender yield | : | 3.16 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 31 August 2026:
| Tender date | : | 1 September 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2635 |
| Issue date | : | 2 September 2026 |
| Maturity date | : | 2 December 2026 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$67,682 MN |
| **************************** | ||
| Tender date | : | 1 September 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2664 |
| Issue date | : | 2 September 2026 |
| Maturity date | : | 3 March 2027 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$16,000 MN |
End/Tuesday, 25 August, 2026
Source: Hong Kong Monetary Authority