Exchange Fund Bills Tender Results
| Tender date | : | 17 November 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2646 |
| Issue date | : | 18 November 2026 |
| Maturity date | : | 17 February 2027 |
| Amount applied | : | HK$162,690 MN |
| Amount allotted | : | HK$69,281 MN |
| Average yield accepted | : | 2.85 PCT |
| Highest yield accepted | : | 2.90 PCT |
| Pro rata ratio* | : | About 74 PCT |
| Average tender yield | : | 3.02 PCT |
| **************************** | ||
| Tender date | : | 17 November 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2675 |
| Issue date | : | 18 November 2026 |
| Maturity date | : | 19 May 2027 |
| Amount applied | : | HK$55,400 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 3.07 PCT |
| Highest yield accepted | : | 3.09 PCT |
| Pro rata ratio* | : | About 65 PCT |
| Average tender yield | : | 3.14 PCT |
| **************************** | ||
| Tender date | : | 17 November 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2697 |
| Issue date | : | 18 November 2026 |
| Maturity date | : | 17 November 2027 |
| Amount applied | : | HK$23,010 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 3.31 PCT |
| Highest yield accepted | : | 3.35 PCT |
| Pro rata ratio* | : | About 29 PCT |
| Average tender yield | : | 3.44 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 23 November 2026:
| Tender date | : | 24 November 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2647 |
| Issue date | : | 25 November 2026 |
| Maturity date | : | 24 February 2027 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$70,271 MN |
| **************************** | ||
| Tender date | : | 24 November 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2676 |
| Issue date | : | 25 November 2026 |
| Maturity date | : | 26 May 2027 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,000 MN |
End/Tuesday, 17 November, 2026
Source: Hong Kong Monetary Authority