Exchange Fund Bills Tender Results
| Tender date | : | 13 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2641 |
| Issue date | : | 14 October 2026 |
| Maturity date | : | 13 January 2027 |
| Amount applied | : | HK$205,533 MN |
| Amount allotted | : | HK$71,151 MN |
| Average yield accepted | : | 2.82 PCT |
| Highest yield accepted | : | 2.85 PCT |
| Pro rata ratio* | : | About 56 PCT |
| Average tender yield | : | 2.92 PCT |
| **************************** | ||
| Tender date | : | 13 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2670 |
| Issue date | : | 14 October 2026 |
| Maturity date | : | 14 April 2027 |
| Amount applied | : | HK$64,930 MN |
| Amount allotted | : | HK$19,000 MN |
| Average yield accepted | : | 3.15 PCT |
| Highest yield accepted | : | 3.17 PCT |
| Pro rata ratio* | : | About 78 PCT |
| Average tender yield | : | 3.24 PCT |
---------------------------------------------------------
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 19 October 2026:
| Tender date | : | 20 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Q2642 |
| Issue date | : | 21 October 2026 |
| Maturity date | : | 20 January 2027 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$67,147 MN |
| **************************** | ||
| Tender date | : | 20 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | H2671 |
| Issue date | : | 21 October 2026 |
| Maturity date | : | 21 April 2027 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$12,000 MN |
| **************************** | ||
| Tender date | : | 20 October 2026 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y2696 |
| Issue date | : | 21 October 2026 |
| Maturity date | : | 20 October 2027 |
| Tenor | : | 364 Days |
| Amount on offer | : | HK$5,000 MN |
End/Tuesday, 13 October, 2026
Source: Hong Kong Monetary Authority